Spot Cooler Rentals
Spot coolers provide you the cooling you need, where you want it, right now! Call today and let one of our rental specailists help you determine your exact needs (800) 338-5429 or email reverett@ctcair.com for an immediate quote.
Cooler Model Specs
Spot Cooler Specs | |||||||
| Model | Description | Voltage | Amps | Dimensions in inches (HxWxD) | Weight | ||
| TPC72-7 | 7,250 BTU/hr | 115 | 7.6 | 34.875 x 11.5 x 14.75 | 55 | ||
| TPC81-8 | 8,100 BTU/hr | 115 | 7.6 | 34.875 x 11.5 x 14.75 | 75 | ||
| S031 | Discharge Duct Kit w/2x2 Ceiling Panel | ||||||
| S044 | Condensate Pump Kit | ||||||
| GBC0911 | 8,500 BTU/hr | 115 | 8.8 | 31.5 x 20.125 x 22.625 | 150 | ||
| GBC1411 | 13,600 BTU/hr | 115 | 13.7 | 31.5 x 20.125 x 22.625 | 160 | ||
| D026 | Discharge Duct Kit w/2x2 Ceiling Panel | ||||||
| D042 | Condensate Pump Kit | ||||||
| D028 | Cold Air Discharge Nozzle | ||||||
| GLC1811 | 18,500 BTU/hr (1.5 ton) | 115 | 16 | 46.25 x 28.125 x 24.625 | 300 | ||
| GLC2412 | 24,200 BTU/hr (2 ton) | 208/230/1 | 12.3 | 46.25 x 28.125 x 24.625 | 310 | ||
| GLC3612 | 36,250 BTU/hr (3 ton) | 208/230/1 | 22.5 | 46.25 x 28.125 x 24.625 | 350 | ||
| E035 | Discharge Duct Kit w/2x2 Ceiling Panel | ||||||
| E048 | Condensate Pump Kit | ||||||
| E034 | Cold Air Discharge Nozzle | ||||||
| MAK6515 | 65,000 BTU/hr (5 ton) | 208/230/1, 3 or 460 | 23.5 | 79 x 36.5 x 29.5 | 700 | ||
| KNG67 | 67,500 BTU/hr (5 ton) | 230/3, 460 or 575/3 | 32.5 | 17.3 | 12.6 | 66.625 x 50.5 x 32.25 | 785 |
| KNG95 | 95,700 BTU/hr (7 ton) | 230/3, 460 or 575/3 | 46.7 | 23.0 | 16.6 | 80.125 x 66.5 x 42.25 | 1125 |
| KNG125 | 125,000 BTU/hr (10 ton) | 230/3, 460 or 575/3 | 61.3 | 32.5 | 23.4 | 80.125 x 66.5 x 42.25 | 1215 |
| KNG184 | 184,000 BTU/hr (15 ton) | 230/3, 460 or 575/3 | 73.6 | 35.0 | 27.9 | 82.875 x 76.25 x 45.5 | 1735 |
